As at 20 July 2020, the Board had been formally notified of the following interests representing 3% or more of the Company's issued share capital.
Shareholders per latest publically available information | Ordinary shares | % holding |
---|---|---|
Ken Davy* | 30,533,895 | 31.54% |
Liontrust Asset Management | 10,755,151 | 11.11% |
Lombard Odier Asset Management | 4,748,651 | 4.91% |
FIL Investments International | 6,821,599 | 7.05% |
Schroder Investment Management | 4,221,964 | 4.36% |
Franklin Templeton Investments | 3,947,072 | 4.08% |
*Includes all shares held in Trusts managed by Ken Davy and estates where Ken Davy is the sole executor and beneficiary
The number of shares in issue is 96,804,024 shares of 1p
As from 2 October 2019, 46.23% of securities were not in public hands
The SimplyBiz Group Plc shares are traded on the AIM of the London Stock Exchange
Last update 20 July 2020